loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Telangana 2025 Apr 15, 2024 9.88 32.11 0.04
Govt. Securities-GSEC2025 Apr 15, 2024 5.85 19.00 0.28
Govt. Securities-Haryana 2025 Apr 15, 2024 5.05 16.40 -0.04
Govt. Securities-GUJARAT 2025 Apr 15, 2024 3.17 10.31 0.01
Govt. Securities-Karnataka 2025 Apr 15, 2024 2.02 6.55 0.01
Govt. Securities-Haryana 2025 Apr 15, 2024 1.61 5.24 0.06
Govt. Securities-Tamilnadu 2025 Apr 15, 2024 1.41 4.58 0.00
Net CA & Others-Net CA & Others Apr 15, 2024 0.60 1.96 1.63
Govt. Securities-Madhya Pradesh 2025 Apr 15, 2024 0.50 1.64 0.00
Reverse Repo-TREPS Apr 15, 2024 0.38 1.25 19.40
Govt. Securities-Tamil Nadu 2025 Apr 15, 2024 0.30 0.96 0.03